Result
Airee's 60 lifts Sudurpaschim from 8 for 4 to a seven-run win over Kathmandu
Sudurpaschim Royals made 125 for 6 after losing four wickets for 8, then held Kathmandu Gorkhas to 118 for 7. They finish the league stage top, with 10 points.
So far this season: 53 runs in 5 innings at a strike rate of 252.4, and 9 wickets at 8.22 an over.
Scott Kuggeleijn is an all-rounder overseas player for Sudurpaschim Royals in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: overseas signing, re-signed.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Scott KuggeleijnSudurpaschim Royals | 53 | 5 | 28* | 17.67 | 252.4 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Scott KuggeleijnSudurpaschim Royals | 9 | 23 | 3/13 | 8.22 | 21.00 |
| Game | Batting | Bowling |
|---|---|---|
| Mon 26 Oct v Lumbini Lions | 0 (2) | 0/30 (2) |
| Wed 28 Oct v Pokhara Avengers | - | 1/49 (4) |
| Sat 31 Oct v Biratnagar Kings | 28* (6) | 0/17 (1) |
| Mon 2 Nov v Chitwan Rhinos | - | 2/26 (4) |
| Fri 6 Nov v Karnali Yaks | 13* (6) | 2/39 (4) |
| Tue 10 Nov v Janakpur Bolts | 6 (3) | 3/13 (4) |
| Fri 13 Nov v Kathmandu Gorkhas | 6 (4) | 1/15 (4) |
Sudurpaschim Royals made 125 for 6 after losing four wickets for 8, then held Kathmandu Gorkhas to 118 for 7. They finish the league stage top, with 10 points.
Harmeet Singh took four for 17 against his old side, but Scott Kuggeleijn's three for 13 bowled Janakpur Bolts out for 93.
Sudurpaschim Royals made 176 for 6. David Miller hit seven sixes, but nobody else in the Karnali Yaks side got past 18.