Result
Miller's 93 not out isn't enough as Sudurpaschim beat Karnali by 39 runs
Sudurpaschim Royals made 176 for 6. David Miller hit seven sixes, but nobody else in the Karnali Yaks side got past 18.
So far this season: 92 runs in 6 innings at a strike rate of 104.5, and 0 wickets at 6.5 an over.
Saif Zaib is a overseas player for Sudurpaschim Royals in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: overseas signing.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Saif ZaibSudurpaschim Royals | 92 | 6 | 35 | 15.33 | 104.5 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Saif ZaibSudurpaschim Royals | 0 | 2 | 0/13 | 6.50 | - |
| Game | Batting | Bowling |
|---|---|---|
| Mon 26 Oct v Lumbini Lions | 13 (14) | - |
| Wed 28 Oct v Pokhara Avengers | 15 (16) | 0/13 (2) |
| Sat 31 Oct v Biratnagar Kings | 17 (10) | - |
| Mon 2 Nov v Chitwan Rhinos | 2 (5) | - |
| Fri 6 Nov v Karnali Yaks | 35 (24) | - |
| Tue 10 Nov v Janakpur Bolts | 10 (19) | - |
Sudurpaschim Royals made 176 for 6. David Miller hit seven sixes, but nobody else in the Karnali Yaks side got past 18.