Result
Airee's 60 lifts Sudurpaschim from 8 for 4 to a seven-run win over Kathmandu
Sudurpaschim Royals made 125 for 6 after losing four wickets for 8, then held Kathmandu Gorkhas to 118 for 7. They finish the league stage top, with 10 points.
So far this season: 19 runs in 2 innings at a strike rate of 57.6, and 10 wickets at 5.41 an over.
Anil Kharel is a player for Sudurpaschim Royals in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: auction or wish list, Rs 500,000.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Anil KharelSudurpaschim Royals | 19 | 2 | 15* | 19.00 | 57.6 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Anil KharelSudurpaschim Royals | 10 | 16.5 | 3/23 | 5.41 | 9.10 |
| Game | Batting | Bowling |
|---|---|---|
| Mon 26 Oct v Lumbini Lions | 15* (26) | 2/9 (2) |
| Wed 28 Oct v Pokhara Avengers | - | 3/23 (3) |
| Mon 2 Nov v Chitwan Rhinos | - | 1/18 (4) |
| Fri 6 Nov v Karnali Yaks | - | 1/9 (2) |
| Tue 10 Nov v Janakpur Bolts | 4 (7) | 1/14 (1.5) |
| Fri 13 Nov v Kathmandu Gorkhas | - | 2/18 (4) |
Sudurpaschim Royals made 125 for 6 after losing four wickets for 8, then held Kathmandu Gorkhas to 118 for 7. They finish the league stage top, with 10 points.
Anil Kharel took three for 23 as Pokhara Avengers made 145 for 7, then Airee and Ishan Pandey added 74 to win it with 19 balls left.