Kathmandu Gorkhas v Sudurpaschim Royals
Sudurpaschim Royals won by 7 runs.
Kathmandu Gorkhas118/720 overs
Sudurpaschim Royals125/620 overs
Won by 7 runs
What happened
Kathmandu Gorkhas played Sudurpaschim Royals on Fri 13 Nov 2026 in Kirtipur. It was match 24 of NPL Season 3.
Sudurpaschim Royals have reached 2 finals (Season 1 and Season 2) and lost both.
Kathmandu Gorkhas are 3rd with 8 points from 6 games. Sudurpaschim Royals are 1st with 10 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Dipendra Singh Airee
| Kathmandu Gorkhas batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bhim Sarki | 0 | 1 | - | - | 0.0 |
| Mohammad Aadil Alam | 8 | 24 | - | - | 33.3 |
| Santosh Yadav | 10 | 19 | 1 | - | 52.6 |
| Sahan Arachchige | 0 | 2 | - | - | 0.0 |
| Rashid Khan not out | 35 | 31 | 5 | - | 112.9 |
| Karan KC | 8 | 12 | - | - | 66.7 |
| Jahandad Khan not out | 5 | 7 | - | - | 71.4 |
| Kathmandu Gorkhas bowling | O | R | W | Econ |
|---|---|---|---|---|
| Jahandad Khan | 4 | 22 | 3 | 5.50 |
| Santosh Yadav | 3 | 16 | 2 | 5.33 |
| Karan KC | 4 | 21 | 0 | 5.25 |
| Ganesh Gautam | 4 | 21 | 0 | 5.25 |
| Sahan Arachchige | 2 | 21 | 0 | 10.50 |
| Sudurpaschim Royals batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 6 | 4 | - | 1 | 150.0 |
| Binod Bhandari | 1 | 4 | - | - | 25.0 |
| Brandon McMullen | 0 | 4 | - | - | 0.0 |
| Ishan Pandey | 0 | 2 | - | - | 0.0 |
| Dipendra Singh Airee | 60 | 55 | 5 | 2 | 109.1 |
| Aarif Sheikh | 16 | 25 | 1 | - | 64.0 |
| Sudurpaschim Royals bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 15 | 1 | 3.75 |
| Hemant Dhami | 4 | 25 | 1 | 6.25 |
| Anil Kharel | 4 | 18 | 2 | 4.50 |
Squads
Kathmandu Gorkhas · 20 players
| Player | Role | Joined |
|---|---|---|
| Karan KC (c) | Retained | |
| Bhim Sarki | Retained | |
| Dayananda Mandal | Auction, Rs 200,000 | |
| Dev Shah | Auction or wish list, Rs 200,000 | |
| Ganesh Gautam | Talent hunt | |
| Krishna Poudel | Auction or wish list, Rs 200,000 | |
| Mohammad Aadil Alam | Retained | |
| Prasiddha Jaisi | Auction, Rs 200,000 | |
| Rashid Khan | Retained | |
| Sahil Patel | Auction or wish list, Rs 500,000 | |
| Santosh Yadav | Retained | |
| Shahab Alam | Bowler | Retained |
| Sonu Devkota | Auction, Rs 200,000 | |
| Suyanshu Koirala | Auction or wish list, Rs 200,000 | |
| David Warner | Batter | Overseas signing, went home after four games |
| Jahandad Khan | Bowler | Overseas signing |
| KS Bharat | Wicketkeeper-batter | Overseas signing, out on 4 Nov with prior commitments |
| Ripon Mondol | Overseas signing, left after two games for Bangladesh A | |
| Sahan Arachchige | All-rounder | Overseas signing |
| Will Bosisto | Overseas signing |
Sudurpaschim Royals · 17 players
| Player | Role | Joined |
|---|---|---|
| Dipendra Singh Airee (c) | Retained | |
| Aarif Sheikh | Retained | |
| Abinash Bohara | Bowler | Retained |
| Anil Kharel | Auction or wish list, Rs 500,000 | |
| Ayush Chand | Auction, Rs 200,000 | |
| Binod Bhandari | Wicketkeeper-batter | Retained |
| Dipak Bohara | Batter | Auction, on a lucky draw, Rs 1 million |
| Hemant Dhami | Bowler | Retained |
| Hikmat Mahara | Bowler | Retained |
| Ishan Pandey | Batter | Retained |
| Milan Bohara | Auction or wish list, Rs 500,000 | |
| Sachin Bhatta | Auction, Rs 200,000 | |
| Tek Rawat | Auction or wish list, Rs 200,000 | |
| Brandon McMullen | All-rounder | Overseas signing, re-signed |
| Saif Zaib | Overseas signing | |
| Scott Kuggeleijn | All-rounder | Overseas signing, re-signed |
| Sherfane Rutherford | Batter | Overseas signing, left for the Abu Dhabi T10 after four games |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say