Chitwan Rhinos v Janakpur Bolts
Chitwan Rhinos won by 4 wickets.
Chitwan Rhinos92/617.2 overs
Janakpur Bolts88/920 overs
Won by 4 wickets
What happened
Chitwan Rhinos played Janakpur Bolts on Fri 13 Nov 2026 in Kirtipur. It was match 25 of NPL Season 3.
Janakpur Bolts won the Season 1 final.
Chitwan Rhinos are 4th with 7 points from 6 games. Janakpur Bolts are 6th with 4 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
| Chitwan Rhinos batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Misara | 12 | 6 | 1 | 1 | 200.0 |
| Arjun Saud | 0 | 1 | - | - | 0.0 |
| Ravi Bopara | 13 | 16 | 3 | - | 81.3 |
| Dawid Malan not out | 35 | 39 | - | 1 | 89.7 |
| Sikandar Raza | 0 | 2 | - | - | 0.0 |
| Bibek Kumar Yadav | 7 | 5 | - | 1 | 140.0 |
| Kushal Malla | 15 | 25 | 1 | - | 60.0 |
| Kamal Singh Airee not out | 7 | 10 | - | - | 70.0 |
| Chitwan Rhinos bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kamal Singh Airee | 4 | 25 | 1 | 6.25 |
| Rijan Dhakal | 3 | 10 | 1 | 3.33 |
| Ranjeet Kumar | 3 | 2 | 3 | 0.67 |
| Sikandar Raza | 4 | 10 | 2 | 2.50 |
| Kamil Misara | 3 | 18 | 2 | 6.00 |
| Kushal Malla | 2 | 5 | 0 | 2.50 |
| Mausam Dhakal | 1 | 16 | 0 | 16.00 |
| Janakpur Bolts batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Trit Raj Das | 5 | 9 | 1 | - | 55.6 |
| Santosh Karki | 10 | 11 | - | 1 | 90.9 |
| Aadity Mahata | 4 | 26 | - | - | 15.4 |
| Bishal Susling | 15 | 13 | 1 | 1 | 115.4 |
| Harmeet Singh | 25 | 25 | 2 | 1 | 100.0 |
| Jimmy Neesham | 0 | 8 | - | - | 0.0 |
| Abhishek Tiwari | 4 | 9 | - | - | 44.4 |
| Lalit Narayan Rajbanshi not out | 2 | 2 | - | - | 100.0 |
| Janakpur Bolts bowling | O | R | W | Econ |
|---|---|---|---|---|
| Bishal Susling | 2 | 5 | 1 | 2.50 |
| Harmeet Singh | 3 | 13 | 0 | 4.33 |
| Lalit Narayan Rajbanshi | 3.2 | 23 | 2 | 6.90 |
Squads
Chitwan Rhinos · 21 players
| Player | Role | Joined |
|---|---|---|
| Kushal Malla (c) | Retained | |
| Arjun Saud | Wicketkeeper-batter | Retained |
| Ashok Dhami | Auction, Rs 200,000 | |
| Bibek Kumar Yadav | All-rounder | Auction, Rs 1.5 million |
| Bipin Rawal | Auction, Rs 200,000 | |
| Deepak Bohara | Retained | |
| Dev Khanal | Batter | Retained |
| Gautam KC | Bowler | Auction or wish list, Rs 200,000 |
| Kamal Singh Airee | Bowler | Retained |
| Mausam Dhakal | Auction, Rs 300,000 | |
| Ranjeet Kumar | Retained | |
| Rijan Dhakal | Retained | |
| Salauddin Khan | Auction or wish list, Rs 200,000 | |
| Dan Mousley | Overseas signing | |
| Dawid Malan | Overseas signing, back from last season | |
| Kaleem Sana | Bowler | Overseas signing |
| Kamil Misara | Batter | Overseas signing |
| Ravi Bopara | All-rounder | Overseas signing |
| Sikandar Raza | All-rounder | Overseas signing |
| Tom Taylor | Overseas signing | |
| Usama Mir | Bowler | Overseas signing, couldn't play over NOC issues |
Janakpur Bolts · 20 players
| Player | Role | Joined |
|---|---|---|
| Harmeet Singh (c) | All-rounder | Overseas signing |
| Aadity Mahata | Retained | |
| Abhishek Tiwari | Auction or wish list, Rs 500,000 | |
| Amar Singh Rautela | Auction or wish list, Rs 500,000 | |
| Anil Kumar Sah | Retained | |
| Ashutosh Pandey | Auction or wish list, Rs 200,000 | |
| Bikash Aagri | Retained | |
| Bishal Patel | Auction or wish list, Rs 500,000 | |
| Bishal Susling | Auction or wish list, Rs 200,000 | |
| Lalit Narayan Rajbanshi | Retained | |
| Mayan Yadav | Retained | |
| Rit Gautam | Auction, Rs 425,000 | |
| Santosh Karki | Auction, Rs 300,000 | |
| Trit Raj Das | Auction, Rs 1.5 million | |
| Hunain Shah | Bowler | Overseas signing, went home without playing over NOC disputes |
| Iftikhar Ahmed | All-rounder | Overseas signing, went home without playing over NOC disputes |
| Jimmy Neesham | All-rounder | Overseas signing, re-signed |
| Moeen Ali | Overseas signing, left for the Abu Dhabi T10 after four games | |
| Parvez Hossain Emon | Batter | Overseas signing, left to join Bangladesh A |
| Saif Hassan | All-rounder | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say