Result
Rashid Khan's 52 takes Kathmandu top with a 10-run win over Chitwan
Kathmandu Gorkhas made 180 for 8 and held Chitwan Rhinos to 170 for 7. It's their fourth win in a row.
So far this season: 1 run in 1 innings at a strike rate of 100, and 11 wickets at 6.07 an over.
Rijan Dhakal is a player for Chitwan Rhinos in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: retained.
Chitwan Rhinos’s next game is against Karnali Yaks on Sun 15 Nov.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Rijan DhakalChitwan Rhinos | 1 | 1 | 1* | - | 100.0 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Rijan DhakalChitwan Rhinos | 11 | 15 | 4/24 | 6.07 | 8.27 |
| Game | Batting | Bowling |
|---|---|---|
| Tue 27 Oct v Biratnagar Kings | - | 2/25 (3) |
| Mon 2 Nov v Sudurpaschim Royals | - | 1/18 (1) |
| Fri 6 Nov v Pokhara Avengers | - | 4/24 (4) |
| Mon 9 Nov v Kathmandu Gorkhas | 1* (1) | 3/14 (4) |
| Fri 13 Nov v Janakpur Bolts | - | 1/10 (3) |
Kathmandu Gorkhas made 180 for 8 and held Chitwan Rhinos to 170 for 7. It's their fourth win in a row.
Chitwan Rhinos made 151 for 6 and bowled Pokhara Avengers out for 121. Kamal Singh Airee took three for 7 from two overs.