Biratnagar Kings v Chitwan Rhinos
Chitwan Rhinos won by 8 runs.
Biratnagar Kings14919.3 overs
Chitwan Rhinos157/320 overs
Won by 8 runs
What happened
Biratnagar Kings played Chitwan Rhinos on Tue 27 Oct 2026 in Kirtipur. It was match 2 of NPL Season 3.
Biratnagar Kings are 5th with 6 points from 6 games. Chitwan Rhinos are 4th with 7 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Kamal Singh Airee
| Biratnagar Kings batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Sheikh | 39 | 31 | 4 | 2 | 125.8 |
| Lokesh Bam | 26 | 14 | 4 | 1 | 185.7 |
| Charith Asalanka | 8 | 9 | - | - | 88.9 |
| Basir Ahamad | 13 | 13 | 1 | - | 100.0 |
| Angelo Mathews | 14 | 16 | 1 | - | 87.5 |
| Andre Russell | 33 | 17 | 1 | 4 | 194.1 |
| Shubham Ranjane | 10 | 11 | 1 | - | 90.9 |
| Rupesh Kumar Singh | 0 | 1 | - | - | 0.0 |
| Pratish GC | 0 | 1 | - | - | 0.0 |
| Sandeep Lamichhane | 0 | 2 | - | - | 0.0 |
| Naren Saud not out | 2 | 2 | - | - | 100.0 |
| Biratnagar Kings bowling | O | R | W | Econ |
|---|---|---|---|---|
| Pratish GC | 3 | 23 | 0 | 7.67 |
| Angelo Mathews | 3 | 15 | 1 | 5.00 |
| Andre Russell | 4 | 39 | 1 | 9.75 |
| Shubham Ranjane | 1 | 17 | 0 | 17.00 |
| Rupesh Kumar Singh | 2 | 18 | 0 | 9.00 |
| Sandeep Lamichhane | 4 | 23 | 0 | 5.75 |
| Charith Asalanka | 3 | 18 | 1 | 6.00 |
| Chitwan Rhinos batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Khanal | 12 | 15 | 1 | - | 80.0 |
| Dawid Malan | 70 | 50 | 5 | 5 | 140.0 |
| Arjun Saud | 3 | 9 | - | - | 33.3 |
| Ravi Bopara not out | 32 | 26 | 1 | 2 | 123.1 |
| Dan Mousley not out | 29 | 22 | 2 | - | 131.8 |
| Chitwan Rhinos bowling | O | R | W | Econ |
|---|---|---|---|---|
| Rijan Dhakal | 3 | 25 | 2 | 8.33 |
| Tom Taylor | 2.3 | 23 | 1 | 9.20 |
| Ranjeet Kumar | 3 | 12 | 1 | 4.00 |
| Dan Mousley | 3 | 29 | 1 | 9.67 |
| Mausam Dhakal | 4 | 33 | 1 | 8.25 |
| Kamal Singh Airee | 4 | 26 | 4 | 6.50 |
Squads
Biratnagar Kings · 19 players
| Player | Role | Joined |
|---|---|---|
| Aparajit Poudel | Auction, Rs 200,000 | |
| Basir Ahamad | All-rounder | Retained |
| Dilsad Ali | Auction or wish list, Rs 500,000 | |
| Imran Sheikh | Auction or wish list, Rs 200,000 | |
| Lokesh Bam | Retained | |
| Narayan Joshi | Retained | |
| Naren Saud | Auction or wish list, Rs 500,000 | |
| Pratik Shrestha | Auction or wish list, Rs 200,000 | |
| Pratish GC | Bowler | Retained |
| Rupesh Kumar Singh | Auction, Rs 1.5 million | |
| Sandeep Lamichhane | Retained | |
| Subash Bhandari | Bowler | Retained |
| Sujan Thapaliya | Auction, Rs 425,000 | |
| Andre Russell | All-rounder | Overseas signing, left for the Abu Dhabi T10 after five games |
| Angelo Mathews | All-rounder | Overseas signing |
| Charith Asalanka | Overseas signing | |
| Isuru Udana | All-rounder | Overseas signing, in for Andre Russell |
| Shehan Jayasuriya | Batter | Overseas signing |
| Shubham Ranjane | Overseas signing, re-signed |
Chitwan Rhinos · 21 players
| Player | Role | Joined |
|---|---|---|
| Kushal Malla (c) | Retained | |
| Arjun Saud | Wicketkeeper-batter | Retained |
| Ashok Dhami | Auction, Rs 200,000 | |
| Bibek Kumar Yadav | All-rounder | Auction, Rs 1.5 million |
| Bipin Rawal | Auction, Rs 200,000 | |
| Deepak Bohara | Retained | |
| Dev Khanal | Batter | Retained |
| Gautam KC | Bowler | Auction or wish list, Rs 200,000 |
| Kamal Singh Airee | Bowler | Retained |
| Mausam Dhakal | Auction, Rs 300,000 | |
| Ranjeet Kumar | Retained | |
| Rijan Dhakal | Retained | |
| Salauddin Khan | Auction or wish list, Rs 200,000 | |
| Dan Mousley | Overseas signing | |
| Dawid Malan | Overseas signing, back from last season | |
| Kaleem Sana | Bowler | Overseas signing |
| Kamil Misara | Batter | Overseas signing |
| Ravi Bopara | All-rounder | Overseas signing |
| Sikandar Raza | All-rounder | Overseas signing |
| Tom Taylor | Overseas signing | |
| Usama Mir | Bowler | Overseas signing, couldn't play over NOC issues |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say