Result
Andre Russell's 52 not out and four wickets give Biratnagar a two-run win over Janakpur
Biratnagar Kings made 174 for 3, then Russell took two wickets in the last over, Saif Hassan's among them, as Janakpur Bolts finished on 172 for 7.
So far this season: 110 runs in 5 innings at a strike rate of 115.8, and 0 wickets at 21 an over.
Imran Sheikh is a player for Biratnagar Kings in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: auction or wish list, Rs 200,000.
Biratnagar Kings’s next game is against Lumbini Lions on Sat 14 Nov.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Imran SheikhBiratnagar Kings | 110 | 5 | 56 | 22.00 | 115.8 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Imran SheikhBiratnagar Kings | 0 | 0.4 | 0/14 | 21.00 | - |
| Game | Batting | Bowling |
|---|---|---|
| Tue 27 Oct v Chitwan Rhinos | 39 (31) | - |
| Thu 29 Oct v Karnali Yaks | 5 (7) | - |
| Tue 3 Nov v Janakpur Bolts | 56 (45) | - |
| Thu 5 Nov v Kathmandu Gorkhas | 0 (3) | 0/14 (0.4) |
| Thu 12 Nov v Pokhara Avengers | 10 (9) | - |
Biratnagar Kings made 174 for 3, then Russell took two wickets in the last over, Saif Hassan's among them, as Janakpur Bolts finished on 172 for 7.