Biratnagar Kings v Kathmandu Gorkhas
Kathmandu Gorkhas won by 9 wickets.
Biratnagar Kings8318.3 overs
Kathmandu Gorkhas86/19.4 overs
Won by 9 wickets
What happened
Biratnagar Kings played Kathmandu Gorkhas on Thu 5 Nov 2026 in Kirtipur. It was match 15 of NPL Season 3.
Biratnagar Kings are 5th with 6 points from 6 games. Kathmandu Gorkhas are 3rd with 8 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Santosh Yadav
| Biratnagar Kings batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shehan Jayasuriya | 5 | 8 | 1 | - | 62.5 |
| Lokesh Bam | 6 | 10 | 1 | - | 60.0 |
| Imran Sheikh | 0 | 3 | - | - | 0.0 |
| Basir Ahamad | 10 | 14 | 1 | - | 71.4 |
| Angelo Mathews | 22 | 31 | 1 | - | 71.0 |
| Narayan Joshi | 0 | 1 | - | - | 0.0 |
| Shubham Ranjane | 0 | 2 | - | - | 0.0 |
| Andre Russell | 3 | 5 | - | - | 60.0 |
| Rupesh Kumar Singh | 26 | 27 | 3 | 1 | 96.3 |
| Sandeep Lamichhane not out | 3 | 5 | - | - | 60.0 |
| Aparajit Poudel | 2 | 5 | - | - | 40.0 |
| Biratnagar Kings bowling | O | R | W | Econ |
|---|---|---|---|---|
| Andre Russell | 1 | 14 | 0 | 14.00 |
| Shehan Jayasuriya | 4 | 19 | 0 | 4.75 |
| Aparajit Poudel | 2 | 16 | 1 | 8.00 |
| Sandeep Lamichhane | 2 | 20 | 0 | 10.00 |
| Imran Sheikh | 0.4 | 14 | 0 | 21.00 |
| Kathmandu Gorkhas batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sahil Patel | 10 | 11 | 2 | - | 90.9 |
| David Warner not out | 44 | 24 | 2 | 3 | 183.3 |
| Will Bosisto not out | 23 | 24 | 3 | - | 95.8 |
| Kathmandu Gorkhas bowling | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 4 | 17 | 1 | 4.25 |
| Jahandad Khan | 3.3 | 19 | 2 | 5.43 |
| Shahab Alam | 4 | 13 | 1 | 3.25 |
| Sahan Arachchige | 2 | 7 | 2 | 3.50 |
| Santosh Yadav | 3 | 11 | 3 | 3.67 |
| Dev Shah | 2 | 15 | 1 | 7.50 |
Squads
Biratnagar Kings · 19 players
| Player | Role | Joined |
|---|---|---|
| Aparajit Poudel | Auction, Rs 200,000 | |
| Basir Ahamad | All-rounder | Retained |
| Dilsad Ali | Auction or wish list, Rs 500,000 | |
| Imran Sheikh | Auction or wish list, Rs 200,000 | |
| Lokesh Bam | Retained | |
| Narayan Joshi | Retained | |
| Naren Saud | Auction or wish list, Rs 500,000 | |
| Pratik Shrestha | Auction or wish list, Rs 200,000 | |
| Pratish GC | Bowler | Retained |
| Rupesh Kumar Singh | Auction, Rs 1.5 million | |
| Sandeep Lamichhane | Retained | |
| Subash Bhandari | Bowler | Retained |
| Sujan Thapaliya | Auction, Rs 425,000 | |
| Andre Russell | All-rounder | Overseas signing, left for the Abu Dhabi T10 after five games |
| Angelo Mathews | All-rounder | Overseas signing |
| Charith Asalanka | Overseas signing | |
| Isuru Udana | All-rounder | Overseas signing, in for Andre Russell |
| Shehan Jayasuriya | Batter | Overseas signing |
| Shubham Ranjane | Overseas signing, re-signed |
Kathmandu Gorkhas · 20 players
| Player | Role | Joined |
|---|---|---|
| Karan KC (c) | Retained | |
| Bhim Sarki | Retained | |
| Dayananda Mandal | Auction, Rs 200,000 | |
| Dev Shah | Auction or wish list, Rs 200,000 | |
| Ganesh Gautam | Talent hunt | |
| Krishna Poudel | Auction or wish list, Rs 200,000 | |
| Mohammad Aadil Alam | Retained | |
| Prasiddha Jaisi | Auction, Rs 200,000 | |
| Rashid Khan | Retained | |
| Sahil Patel | Auction or wish list, Rs 500,000 | |
| Santosh Yadav | Retained | |
| Shahab Alam | Bowler | Retained |
| Sonu Devkota | Auction, Rs 200,000 | |
| Suyanshu Koirala | Auction or wish list, Rs 200,000 | |
| David Warner | Batter | Overseas signing, went home after four games |
| Jahandad Khan | Bowler | Overseas signing |
| KS Bharat | Wicketkeeper-batter | Overseas signing, out on 4 Nov with prior commitments |
| Ripon Mondol | Overseas signing, left after two games for Bangladesh A | |
| Sahan Arachchige | All-rounder | Overseas signing |
| Will Bosisto | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say