Result
Airee's 60 lifts Sudurpaschim from 8 for 4 to a seven-run win over Kathmandu
Sudurpaschim Royals made 125 for 6 after losing four wickets for 8, then held Kathmandu Gorkhas to 118 for 7. They finish the league stage top, with 10 points.
So far this season: 44 runs in 5 innings at a strike rate of 107.3, and 11 wickets at 7.02 an over.
Jahandad Khan is a bowler overseas player for Kathmandu Gorkhas in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: overseas signing.
Kathmandu Gorkhas’s next game is against Pokhara Avengers on Sun 15 Nov.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Jahandad KhanKathmandu Gorkhas | 44 | 5 | 22* | 14.67 | 107.3 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Jahandad KhanKathmandu Gorkhas | 11 | 21.3 | 4/23 | 7.02 | 13.73 |
| Game | Batting | Bowling |
|---|---|---|
| Thu 29 Oct v Janakpur Bolts | 5 (8) | 0/13 (2) |
| Mon 2 Nov v Karnali Yaks | 22* (10) | 1/37 (4) |
| Thu 5 Nov v Biratnagar Kings | - | 2/19 (3.3) |
| Sat 7 Nov v Lumbini Lions | 6 (3) | 4/23 (4) |
| Mon 9 Nov v Chitwan Rhinos | 6 (13) | 1/37 (4) |
| Fri 13 Nov v Sudurpaschim Royals | 5* (7) | 3/22 (4) |
Sudurpaschim Royals made 125 for 6 after losing four wickets for 8, then held Kathmandu Gorkhas to 118 for 7. They finish the league stage top, with 10 points.
Kathmandu Gorkhas made 160 for 8 and had the defending champions 28 for 6. Lumbini Lions were all out for 124.