Janakpur Bolts v Kathmandu Gorkhas
Janakpur Bolts won by 8 wickets.
Janakpur Bolts116/217.2 overs
Kathmandu Gorkhas11519.3 overs
Won by 8 wickets
What happened
Janakpur Bolts played Kathmandu Gorkhas on Thu 29 Oct 2026 in Kirtipur. It was match 5 of NPL Season 3.
Janakpur Bolts won the Season 1 final.
Janakpur Bolts are 6th with 4 points from 7 games. Kathmandu Gorkhas are 3rd with 8 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
| Janakpur Bolts batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Trit Raj Das | 5 | 5 | 1 | - | 100.0 |
| Moeen Ali not out | 58 | 51 | 3 | 3 | 113.7 |
| Mayan Yadav | 9 | 10 | 1 | - | 90.0 |
| Saif Hassan not out | 40 | 39 | 1 | 3 | 102.6 |
| Janakpur Bolts bowling | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 4 | 23 | 1 | 5.75 |
| Saif Hassan | 4 | 11 | 2 | 2.75 |
| Harmeet Singh | 3.3 | 18 | 1 | 5.14 |
| Lalit Narayan Rajbanshi | 4 | 30 | 1 | 7.50 |
| Kathmandu Gorkhas batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rashid Khan | 17 | 14 | 2 | - | 121.4 |
| Bhim Sarki | 33 | 29 | 4 | - | 113.8 |
| Karan KC | 8 | 18 | - | - | 44.4 |
| Jahandad Khan | 5 | 8 | 1 | - | 62.5 |
| Mohammad Aadil Alam | 0 | 1 | - | - | 0.0 |
| Ripon Mondol | 9 | 8 | 2 | - | 112.5 |
| Shahab Alam not out | 4 | 6 | - | - | 66.7 |
| Kathmandu Gorkhas bowling | O | R | W | Econ |
|---|---|---|---|---|
| Karan KC | 2 | 18 | 0 | 9.00 |
| Ripon Mondol | 3 | 17 | 1 | 5.67 |
| Jahandad Khan | 2 | 13 | 0 | 6.50 |
| Shahab Alam | 3 | 18 | 0 | 6.00 |
| Rashid Khan | 1 | 5 | 0 | 5.00 |
| Bhim Sarki | 0.2 | 7 | 0 | 21.00 |
Squads
Janakpur Bolts · 20 players
| Player | Role | Joined |
|---|---|---|
| Harmeet Singh (c) | All-rounder | Overseas signing |
| Aadity Mahata | Retained | |
| Abhishek Tiwari | Auction or wish list, Rs 500,000 | |
| Amar Singh Rautela | Auction or wish list, Rs 500,000 | |
| Anil Kumar Sah | Retained | |
| Ashutosh Pandey | Auction or wish list, Rs 200,000 | |
| Bikash Aagri | Retained | |
| Bishal Patel | Auction or wish list, Rs 500,000 | |
| Bishal Susling | Auction or wish list, Rs 200,000 | |
| Lalit Narayan Rajbanshi | Retained | |
| Mayan Yadav | Retained | |
| Rit Gautam | Auction, Rs 425,000 | |
| Santosh Karki | Auction, Rs 300,000 | |
| Trit Raj Das | Auction, Rs 1.5 million | |
| Hunain Shah | Bowler | Overseas signing, went home without playing over NOC disputes |
| Iftikhar Ahmed | All-rounder | Overseas signing, went home without playing over NOC disputes |
| Jimmy Neesham | All-rounder | Overseas signing, re-signed |
| Moeen Ali | Overseas signing, left for the Abu Dhabi T10 after four games | |
| Parvez Hossain Emon | Batter | Overseas signing, left to join Bangladesh A |
| Saif Hassan | All-rounder | Overseas signing |
Kathmandu Gorkhas · 20 players
| Player | Role | Joined |
|---|---|---|
| Karan KC (c) | Retained | |
| Bhim Sarki | Retained | |
| Dayananda Mandal | Auction, Rs 200,000 | |
| Dev Shah | Auction or wish list, Rs 200,000 | |
| Ganesh Gautam | Talent hunt | |
| Krishna Poudel | Auction or wish list, Rs 200,000 | |
| Mohammad Aadil Alam | Retained | |
| Prasiddha Jaisi | Auction, Rs 200,000 | |
| Rashid Khan | Retained | |
| Sahil Patel | Auction or wish list, Rs 500,000 | |
| Santosh Yadav | Retained | |
| Shahab Alam | Bowler | Retained |
| Sonu Devkota | Auction, Rs 200,000 | |
| Suyanshu Koirala | Auction or wish list, Rs 200,000 | |
| David Warner | Batter | Overseas signing, went home after four games |
| Jahandad Khan | Bowler | Overseas signing |
| KS Bharat | Wicketkeeper-batter | Overseas signing, out on 4 Nov with prior commitments |
| Ripon Mondol | Overseas signing, left after two games for Bangladesh A | |
| Sahan Arachchige | All-rounder | Overseas signing |
| Will Bosisto | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say