Result
Rashid Khan's 52 takes Kathmandu top with a 10-run win over Chitwan
Kathmandu Gorkhas made 180 for 8 and held Chitwan Rhinos to 170 for 7. It's their fourth win in a row.
So far this season: 89 runs in 5 innings at a strike rate of 132.8, and 6 wickets at 7.18 an over.
Karan KC is a player for Kathmandu Gorkhas in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Captain and marquee player for Kathmandu Gorkhas. Joined the squad: retained.
Kathmandu Gorkhas’s next game is against Pokhara Avengers on Sun 15 Nov.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Karan KCKathmandu Gorkhas | 89 | 5 | 44 | 17.80 | 132.8 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Karan KCKathmandu Gorkhas | 6 | 22 | 2/24 | 7.18 | 26.33 |
| Game | Batting | Bowling |
|---|---|---|
| Thu 29 Oct v Janakpur Bolts | 8 (18) | 0/18 (2) |
| Mon 2 Nov v Karnali Yaks | 44 (20) | 2/35 (4) |
| Thu 5 Nov v Biratnagar Kings | - | 1/17 (4) |
| Sat 7 Nov v Lumbini Lions | 9 (10) | 2/24 (4) |
| Mon 9 Nov v Chitwan Rhinos | 20 (7) | 1/43 (4) |
| Fri 13 Nov v Sudurpaschim Royals | 8 (12) | 0/21 (4) |
Kathmandu Gorkhas made 180 for 8 and held Chitwan Rhinos to 170 for 7. It's their fourth win in a row.
Karnali Yaks made 180 for 6, then Rashid Khan's 50 and Karan KC's 44 off 20 balls gave Kathmandu Gorkhas their first win of the season, on David Warner's debut.