Karnali Yaks v Kathmandu Gorkhas
Kathmandu Gorkhas won by 4 wickets.
Karnali Yaks180/620 overs
Kathmandu Gorkhas181/619.4 overs
Won by 4 wickets
What happened
Karnali Yaks played Kathmandu Gorkhas on Mon 2 Nov 2026 in Kirtipur. It was match 10 of NPL Season 3.
Karnali Yaks are 7th with 4 points from 6 games. Kathmandu Gorkhas are 3rd with 8 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Karan KC
| Karnali Yaks batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islam | 44 | 22 | 5 | 3 | 200.0 |
| Jishan Alam | 7 | 5 | - | 1 | 140.0 |
| Mark Watt | 17 | 20 | 2 | - | 85.0 |
| Deepak Dumre | 8 | 6 | - | 1 | 133.3 |
| Pawan Sarraf not out | 30 | 24 | - | 2 | 125.0 |
| Hussain Talat | 40 | 30 | 1 | 2 | 133.3 |
| Gulshan Kumar Jha | 20 | 12 | - | 2 | 166.7 |
| Sompal Kami not out | 1 | 2 | - | - | 50.0 |
| Karnali Yaks bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mark Watt | 4 | 26 | 1 | 6.50 |
| Sompal Kami | 4 | 44 | 2 | 11.00 |
| Nandan Yadav | 3.4 | 28 | 1 | 7.64 |
| Hussain Talat | 4 | 32 | 2 | 8.00 |
| Yuvraj Khatri | 1 | 10 | 0 | 10.00 |
| Gulshan Kumar Jha | 2 | 23 | 0 | 11.50 |
| Pawan Sarraf | 1 | 17 | 0 | 17.00 |
| Kathmandu Gorkhas batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 16 | 10 | 3 | - | 160.0 |
| Mohammad Aadil Alam | 20 | 27 | - | 1 | 74.1 |
| Rashid Khan | 50 | 33 | 3 | 2 | 151.5 |
| Bhim Sarki | 5 | 4 | - | - | 125.0 |
| Karan KC | 44 | 20 | 4 | 3 | 220.0 |
| Jahandad Khan not out | 22 | 10 | 1 | 2 | 220.0 |
| Santosh Yadav not out | 5 | 3 | 1 | - | 166.7 |
| Kathmandu Gorkhas bowling | O | R | W | Econ |
|---|---|---|---|---|
| Shahab Alam | 4 | 31 | 1 | 7.75 |
| Karan KC | 4 | 35 | 2 | 8.75 |
| Ripon Mondol | 3 | 39 | 0 | 13.00 |
| Jahandad Khan | 4 | 37 | 1 | 9.25 |
| Dev Shah | 3 | 28 | 1 | 9.33 |
| Santosh Yadav | 2 | 8 | 1 | 4.00 |
Squads
Karnali Yaks · 20 players
| Player | Role | Joined |
|---|---|---|
| David Miller (c) | Batter | Overseas signing |
| Bipin Prasad Sharma | Auction or wish list, Rs 500,000 | |
| Deepak Dumre | Retained | |
| Dipendra Rawat | Auction or wish list, Rs 500,000 | |
| Divan Pun | Auction or wish list, Rs 200,000 | |
| Gulshan Kumar Jha | Retained | |
| Nandan Yadav | Retained | |
| Pawan Sarraf | Retained | |
| Sachin Sharma | Auction or wish list, Rs 200,000 | |
| Shubh Kansakar | Auction or wish list, Rs 1 million | |
| Sompal Kami | Retained | |
| Surya Tamang | Auction, Rs 200,000 | |
| Unish Bikram Singh Thakuri | Retained | |
| Yuvraj Khatri | Bowler | Retained |
| Akbar Ali | Overseas signing | |
| Ariful Islam | Overseas signing | |
| Hussain Talat | All-rounder | Overseas signing |
| Jishan Alam | Overseas signing | |
| Mark Watt | Bowler | Overseas signing |
| Sahibzada Farhan | Batter | Overseas signing, didn't play: NOC issues, then picked for Pakistan |
Kathmandu Gorkhas · 20 players
| Player | Role | Joined |
|---|---|---|
| Karan KC (c) | Retained | |
| Bhim Sarki | Retained | |
| Dayananda Mandal | Auction, Rs 200,000 | |
| Dev Shah | Auction or wish list, Rs 200,000 | |
| Ganesh Gautam | Talent hunt | |
| Krishna Poudel | Auction or wish list, Rs 200,000 | |
| Mohammad Aadil Alam | Retained | |
| Prasiddha Jaisi | Auction, Rs 200,000 | |
| Rashid Khan | Retained | |
| Sahil Patel | Auction or wish list, Rs 500,000 | |
| Santosh Yadav | Retained | |
| Shahab Alam | Bowler | Retained |
| Sonu Devkota | Auction, Rs 200,000 | |
| Suyanshu Koirala | Auction or wish list, Rs 200,000 | |
| David Warner | Batter | Overseas signing, went home after four games |
| Jahandad Khan | Bowler | Overseas signing |
| KS Bharat | Wicketkeeper-batter | Overseas signing, out on 4 Nov with prior commitments |
| Ripon Mondol | Overseas signing, left after two games for Bangladesh A | |
| Sahan Arachchige | All-rounder | Overseas signing |
| Will Bosisto | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say