Chitwan Rhinos v Sudurpaschim Royals
Sudurpaschim Royals won by 5 wickets.
Chitwan Rhinos129/620 overs
Sudurpaschim Royals131/516.4 overs
Won by 5 wickets
What happened
Chitwan Rhinos played Sudurpaschim Royals on Mon 2 Nov 2026 in Kirtipur. It was match 11 of NPL Season 3.
Sudurpaschim Royals have reached 2 finals (Season 1 and Season 2) and lost both.
Chitwan Rhinos are 4th with 7 points from 6 games. Sudurpaschim Royals are 1st with 10 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Brandon McMullen
| Chitwan Rhinos batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dev Khanal | 7 | 7 | 1 | - | 100.0 |
| Dawid Malan | 16 | 17 | 1 | - | 94.1 |
| Arjun Saud | 15 | 16 | 1 | 1 | 93.8 |
| Ravi Bopara | 49 | 40 | 3 | 2 | 122.5 |
| Sikandar Raza | 15 | 20 | 1 | - | 75.0 |
| Bibek Kumar Yadav | 17 | 15 | 1 | 1 | 113.3 |
| Tom Taylor not out | 6 | 6 | 1 | - | 100.0 |
| Chitwan Rhinos bowling | O | R | W | Econ |
|---|---|---|---|---|
| Tom Taylor | 3 | 24 | 0 | 8.00 |
| Rijan Dhakal | 1 | 18 | 1 | 18.00 |
| Ranjeet Kumar | 4 | 28 | 3 | 7.00 |
| Sikandar Raza | 4 | 26 | 0 | 6.50 |
| Dev Khanal | 2 | 16 | 0 | 8.00 |
| Mausam Dhakal | 2.4 | 19 | 1 | 7.13 |
| Sudurpaschim Royals batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Zaib | 2 | 5 | - | - | 40.0 |
| Binod Bhandari | 11 | 7 | 2 | - | 157.1 |
| Brandon McMullen | 43 | 21 | 6 | 2 | 204.8 |
| Ishan Pandey | 25 | 29 | 2 | - | 86.2 |
| Dipendra Singh Airee | 0 | 1 | - | - | 0.0 |
| Aarif Sheikh not out | 20 | 26 | 1 | - | 76.9 |
| Sherfane Rutherford not out | 21 | 15 | 2 | 1 | 140.0 |
| Sudurpaschim Royals bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 26 | 2 | 6.50 |
| Hemant Dhami | 4 | 26 | 1 | 6.50 |
| Brandon McMullen | 1 | 12 | 0 | 12.00 |
| Dipendra Singh Airee | 3 | 16 | 1 | 5.33 |
| Anil Kharel | 4 | 18 | 1 | 4.50 |
| Abinash Bohara | 4 | 31 | 0 | 7.75 |
Squads
Chitwan Rhinos · 21 players
| Player | Role | Joined |
|---|---|---|
| Kushal Malla (c) | Retained | |
| Arjun Saud | Wicketkeeper-batter | Retained |
| Ashok Dhami | Auction, Rs 200,000 | |
| Bibek Kumar Yadav | All-rounder | Auction, Rs 1.5 million |
| Bipin Rawal | Auction, Rs 200,000 | |
| Deepak Bohara | Retained | |
| Dev Khanal | Batter | Retained |
| Gautam KC | Bowler | Auction or wish list, Rs 200,000 |
| Kamal Singh Airee | Bowler | Retained |
| Mausam Dhakal | Auction, Rs 300,000 | |
| Ranjeet Kumar | Retained | |
| Rijan Dhakal | Retained | |
| Salauddin Khan | Auction or wish list, Rs 200,000 | |
| Dan Mousley | Overseas signing | |
| Dawid Malan | Overseas signing, back from last season | |
| Kaleem Sana | Bowler | Overseas signing |
| Kamil Misara | Batter | Overseas signing |
| Ravi Bopara | All-rounder | Overseas signing |
| Sikandar Raza | All-rounder | Overseas signing |
| Tom Taylor | Overseas signing | |
| Usama Mir | Bowler | Overseas signing, couldn't play over NOC issues |
Sudurpaschim Royals · 17 players
| Player | Role | Joined |
|---|---|---|
| Dipendra Singh Airee (c) | Retained | |
| Aarif Sheikh | Retained | |
| Abinash Bohara | Bowler | Retained |
| Anil Kharel | Auction or wish list, Rs 500,000 | |
| Ayush Chand | Auction, Rs 200,000 | |
| Binod Bhandari | Wicketkeeper-batter | Retained |
| Dipak Bohara | Batter | Auction, on a lucky draw, Rs 1 million |
| Hemant Dhami | Bowler | Retained |
| Hikmat Mahara | Bowler | Retained |
| Ishan Pandey | Batter | Retained |
| Milan Bohara | Auction or wish list, Rs 500,000 | |
| Sachin Bhatta | Auction, Rs 200,000 | |
| Tek Rawat | Auction or wish list, Rs 200,000 | |
| Brandon McMullen | All-rounder | Overseas signing, re-signed |
| Saif Zaib | Overseas signing | |
| Scott Kuggeleijn | All-rounder | Overseas signing, re-signed |
| Sherfane Rutherford | Batter | Overseas signing, left for the Abu Dhabi T10 after four games |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say