Biratnagar Kings v Janakpur Bolts
Biratnagar Kings won by 2 runs.
Biratnagar Kings174/320 overs
Janakpur Bolts172/720 overs
Won by 2 runs
What happened
Biratnagar Kings played Janakpur Bolts on Tue 3 Nov 2026 in Kirtipur. It was match 12 of NPL Season 3.
Janakpur Bolts won the Season 1 final.
Biratnagar Kings are 5th with 6 points from 6 games. Janakpur Bolts are 6th with 4 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Andre Russell
| Biratnagar Kings batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shehan Jayasuriya | 1 | 3 | - | - | 33.3 |
| Lokesh Bam | 50 | 40 | 3 | 3 | 125.0 |
| Imran Sheikh | 56 | 45 | 5 | 2 | 124.4 |
| Andre Russell not out | 52 | 29 | 2 | 5 | 179.3 |
| Shubham Ranjane not out | 7 | 5 | 1 | - | 140.0 |
| Biratnagar Kings bowling | O | R | W | Econ |
|---|---|---|---|---|
| Angelo Mathews | 3 | 25 | 2 | 8.33 |
| Shehan Jayasuriya | 1 | 6 | 0 | 6.00 |
| Rupesh Kumar Singh | 2 | 21 | 1 | 10.50 |
| Andre Russell | 4 | 45 | 4 | 11.25 |
| Aparajit Poudel | 4 | 26 | 0 | 6.50 |
| Sandeep Lamichhane | 4 | 27 | 0 | 6.75 |
| Basir Ahamad | 2 | 16 | 0 | 8.00 |
| Janakpur Bolts batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Moeen Ali | 10 | 14 | 1 | - | 71.4 |
| Trit Raj Das | 6 | 9 | 1 | - | 66.7 |
| Saif Hassan | 71 | 48 | 2 | 5 | 147.9 |
| Anil Kumar Sah | 0 | 2 | - | - | 0.0 |
| Bishal Susling | 43 | 30 | 2 | 3 | 143.3 |
| Jimmy Neesham | 27 | 15 | - | 3 | 180.0 |
| Harmeet Singh | 0 | 1 | - | - | 0.0 |
| Abhishek Tiwari not out | 5 | 2 | 1 | - | 250.0 |
| Janakpur Bolts bowling | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 2 | 13 | 1 | 6.50 |
| Lalit Narayan Rajbanshi | 4 | 30 | 0 | 7.50 |
| Harmeet Singh | 4 | 35 | 0 | 8.75 |
| Jimmy Neesham | 2 | 28 | 0 | 14.00 |
| Abhishek Tiwari | 4 | 38 | 2 | 9.50 |
Squads
Biratnagar Kings · 19 players
| Player | Role | Joined |
|---|---|---|
| Aparajit Poudel | Auction, Rs 200,000 | |
| Basir Ahamad | All-rounder | Retained |
| Dilsad Ali | Auction or wish list, Rs 500,000 | |
| Imran Sheikh | Auction or wish list, Rs 200,000 | |
| Lokesh Bam | Retained | |
| Narayan Joshi | Retained | |
| Naren Saud | Auction or wish list, Rs 500,000 | |
| Pratik Shrestha | Auction or wish list, Rs 200,000 | |
| Pratish GC | Bowler | Retained |
| Rupesh Kumar Singh | Auction, Rs 1.5 million | |
| Sandeep Lamichhane | Retained | |
| Subash Bhandari | Bowler | Retained |
| Sujan Thapaliya | Auction, Rs 425,000 | |
| Andre Russell | All-rounder | Overseas signing, left for the Abu Dhabi T10 after five games |
| Angelo Mathews | All-rounder | Overseas signing |
| Charith Asalanka | Overseas signing | |
| Isuru Udana | All-rounder | Overseas signing, in for Andre Russell |
| Shehan Jayasuriya | Batter | Overseas signing |
| Shubham Ranjane | Overseas signing, re-signed |
Janakpur Bolts · 20 players
| Player | Role | Joined |
|---|---|---|
| Harmeet Singh (c) | All-rounder | Overseas signing |
| Aadity Mahata | Retained | |
| Abhishek Tiwari | Auction or wish list, Rs 500,000 | |
| Amar Singh Rautela | Auction or wish list, Rs 500,000 | |
| Anil Kumar Sah | Retained | |
| Ashutosh Pandey | Auction or wish list, Rs 200,000 | |
| Bikash Aagri | Retained | |
| Bishal Patel | Auction or wish list, Rs 500,000 | |
| Bishal Susling | Auction or wish list, Rs 200,000 | |
| Lalit Narayan Rajbanshi | Retained | |
| Mayan Yadav | Retained | |
| Rit Gautam | Auction, Rs 425,000 | |
| Santosh Karki | Auction, Rs 300,000 | |
| Trit Raj Das | Auction, Rs 1.5 million | |
| Hunain Shah | Bowler | Overseas signing, went home without playing over NOC disputes |
| Iftikhar Ahmed | All-rounder | Overseas signing, went home without playing over NOC disputes |
| Jimmy Neesham | All-rounder | Overseas signing, re-signed |
| Moeen Ali | Overseas signing, left for the Abu Dhabi T10 after four games | |
| Parvez Hossain Emon | Batter | Overseas signing, left to join Bangladesh A |
| Saif Hassan | All-rounder | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say