Lumbini Lions v Pokhara Avengers
Lumbini Lions won by 8 wickets.
Lumbini Lions98/211.4 overs
Pokhara Avengers97/920 overs
Won by 8 wickets
What happened
Lumbini Lions played Pokhara Avengers on Tue 3 Nov 2026 in Kirtipur. It was match 13 of NPL Season 3.
Lumbini Lions won the Season 2 final.
Lumbini Lions are 2nd with 9 points from 6 games. Pokhara Avengers are 8th with 2 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Ruben Trumpelmann
| Lumbini Lions batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aasif Sheikh | 7 | 7 | - | 1 | 100.0 |
| D'Arcy Short | 13 | 6 | 1 | 1 | 216.7 |
| Rohit Paudel not out | 47 | 32 | 3 | 3 | 146.9 |
| Niroshan Dickwella not out | 27 | 26 | 2 | 1 | 103.8 |
| Lumbini Lions bowling | O | R | W | Econ |
|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 16 | 3 | 4.00 |
| Kishor Mahato | 3 | 14 | 0 | 4.67 |
| Sher Malla | 4 | 24 | 1 | 6.00 |
| Abhisesh Gautam | 4 | 15 | 1 | 3.75 |
| Tilak Bhandari | 4 | 22 | 2 | 5.50 |
| Rohit Paudel | 1 | 2 | 1 | 2.00 |
| Pokhara Avengers batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumal | 0 | 2 | - | - | 0.0 |
| Kushal Bhurtel | 14 | 20 | 1 | - | 70.0 |
| Sadeera Samarawickrama | 7 | 8 | 1 | - | 87.5 |
| Bipin Acharya | 1 | 8 | - | - | 12.5 |
| Shakib Al Hasan | 3 | 8 | - | - | 37.5 |
| Mahedi Hasan | 13 | 24 | 1 | - | 54.2 |
| Arjun Gharti | 6 | 20 | - | - | 30.0 |
| Chamika Karunaratne | 25 | 17 | - | 2 | 147.1 |
| Kiran Thagunna | 12 | 6 | 1 | 1 | 200.0 |
| Bipin Khatri not out | 6 | 7 | 1 | - | 85.7 |
| Aakash Chand not out | 1 | 1 | - | - | 100.0 |
| Pokhara Avengers bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mahedi Hasan | 4 | 27 | 0 | 6.75 |
| Bipin Khatri | 2 | 20 | 1 | 10.00 |
| Shakib Al Hasan | 2 | 6 | 0 | 3.00 |
| Chamika Karunaratne | 1 | 6 | 0 | 6.00 |
| Kushal Bhurtel | 1 | 12 | 0 | 12.00 |
| Aakash Chand | 1.4 | 25 | 0 | 15.00 |
Squads
Lumbini Lions · 19 players
| Player | Role | Joined |
|---|---|---|
| Rohit Paudel (c) | Retained | |
| Aakash Tripathi | Auction or wish list, Rs 500,000 | |
| Aasif Sheikh | Wicketkeeper-batter | Auction, on a lucky draw, Rs 2 million |
| Abhisesh Gautam | Retained | |
| Ajay Chauhan | Auction or wish list, Rs 200,000 | |
| Araniko Prasad Yadav | Auction, Rs 200,000 | |
| Dilip Nath | Retained | |
| Dinesh Adhikari | Retained | |
| Durgesh Gupta | Auction or wish list, Rs 500,000 | |
| Kishor Mahato | Bowler | Auction, on a lucky draw, Rs 1 million |
| Sher Malla | Retained | |
| Sundeep Jora | Retained | |
| Tilak Bhandari | Retained | |
| D'Arcy Short | Overseas signing, kept from last season | |
| Grant Stewart | All-rounder | Overseas signing |
| Niroshan Dickwella | Wicketkeeper-batter | Overseas signing, re-signed |
| Ruben Trumpelmann | Overseas signing, kept from last season | |
| Shadley van Schalkwyk | All-rounder | Overseas signing |
| Shamim Hossain | All-rounder | Overseas signing |
Pokhara Avengers · 20 players
| Player | Role | Joined |
|---|---|---|
| Kushal Bhurtel (c) | Retained | |
| Aakash Chand | Retained | |
| Arjun Gharti | Auction, Rs 1.5 million | |
| Arjun Kumal | Retained | |
| Bibek Rana Magar | Auction, Rs 275,000 | |
| Bipin Acharya | Auction or wish list | |
| Bipin Khatri | Retained | |
| Dinesh Kharel | Retained | |
| Kiran Thagunna | Retained | |
| Pratik Pokharel | Auction or wish list | |
| Sagar Dhakal | Retained | |
| Sudip Aryal | Auction, Rs 300,000 | |
| Sunny BK | Auction, Rs 200,000 | |
| Chamika Karunaratne | Overseas signing | |
| Dhananjaya Lakshan | All-rounder | Overseas signing, re-signed |
| Mahedi Hasan | Batter | Overseas signing |
| Mohammed Saifuddin | All-rounder | Overseas signing, left after one game |
| Sadeera Samarawickrama | Wicketkeeper-batter | Overseas signing |
| Shakib Al Hasan | All-rounder | Overseas signing, left for the Abu Dhabi T10 after three games |
| Yuvraaj Samra | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say