Result
Samra's 102 off 48 gives Pokhara their first win of the season
Yuvraaj Samra made the first hundred of NPL Season 3, and Pokhara Avengers made 217 for 3. Karnali Yaks were all out for 154.
So far this season: 65 runs in 5 innings at a strike rate of 89, and 5 wickets at 6.9 an over.
Mahedi Hasan is a batter overseas player for Pokhara Avengers in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: overseas signing.
Pokhara Avengers’s next game is against Kathmandu Gorkhas on Sun 15 Nov.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Mahedi HasanPokhara Avengers | 65 | 5 | 32 | 13.00 | 89.0 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Mahedi HasanPokhara Avengers | 5 | 20 | 3/24 | 6.90 | 27.60 |
| Game | Batting | Bowling |
|---|---|---|
| Wed 28 Oct v Sudurpaschim Royals | 32 (21) | 1/31 (4) |
| Sun 1 Nov v Janakpur Bolts | 8 (4) | 1/24 (4) |
| Tue 3 Nov v Lumbini Lions | 13 (24) | 0/27 (4) |
| Fri 6 Nov v Chitwan Rhinos | 7 (8) | 0/32 (4) |
| Mon 9 Nov v Karnali Yaks | 5 (16) | 3/24 (4) |
Yuvraaj Samra made the first hundred of NPL Season 3, and Pokhara Avengers made 217 for 3. Karnali Yaks were all out for 154.