Karnali Yaks v Pokhara Avengers
Pokhara Avengers won by 63 runs.
Karnali Yaks15418.3 overs
Pokhara Avengers217/320 overs
Won by 63 runs
What happened
Karnali Yaks played Pokhara Avengers on Mon 9 Nov 2026 in Kirtipur. It was match 19 of NPL Season 3.
Karnali Yaks are 7th with 4 points from 6 games. Pokhara Avengers are 8th with 2 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Yuvraaj Samra
| Karnali Yaks batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islam | 24 | 13 | 2 | 2 | 184.6 |
| Jishan Alam | 0 | 1 | - | - | 0.0 |
| Mark Watt | 8 | 14 | - | 1 | 57.1 |
| Deepak Dumre | 22 | 7 | 1 | 3 | 314.3 |
| David Miller | 7 | 9 | - | - | 77.8 |
| Pawan Sarraf | 32 | 31 | 1 | 2 | 103.2 |
| Gulshan Kumar Jha | 2 | 3 | - | - | 66.7 |
| Sompal Kami | 21 | 19 | 1 | - | 110.5 |
| Nandan Yadav | 3 | 7 | - | - | 42.9 |
| Surya Tamang | 13 | 8 | - | 1 | 162.5 |
| Yuvraj Khatri not out | 1 | 1 | - | - | 100.0 |
| Karnali Yaks bowling | O | R | W | Econ |
|---|---|---|---|---|
| Pawan Sarraf | 3 | 26 | 0 | 8.67 |
| Sompal Kami | 4 | 24 | 2 | 6.00 |
| Nandan Yadav | 4 | 41 | 0 | 10.25 |
| Mark Watt | 4 | 34 | 1 | 8.50 |
| Jishan Alam | 1 | 24 | 0 | 24.00 |
| Yuvraj Khatri | 1 | 15 | 0 | 15.00 |
| Surya Tamang | 1 | 20 | 0 | 20.00 |
| Gulshan Kumar Jha | 2 | 30 | 0 | 15.00 |
| Pokhara Avengers batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraaj Samra | 102 | 48 | 10 | 6 | 212.5 |
| Mahedi Hasan | 5 | 16 | - | - | 31.3 |
| Kushal Bhurtel | 62 | 39 | - | 7 | 159.0 |
| Sunny BK not out | 3 | 6 | - | - | 50.0 |
| Chamika Karunaratne not out | 35 | 11 | 3 | 3 | 318.2 |
| Pokhara Avengers bowling | O | R | W | Econ |
|---|---|---|---|---|
| Chamika Karunaratne | 2 | 21 | 0 | 10.50 |
| Dhananjaya Lakshan | 4 | 24 | 2 | 6.00 |
| Kushal Bhurtel | 4 | 39 | 2 | 9.75 |
| Mahedi Hasan | 4 | 24 | 3 | 6.00 |
| Bipin Khatri | 3.3 | 39 | 2 | 11.14 |
| Sunny BK | 1 | 5 | 0 | 5.00 |
Squads
Karnali Yaks · 20 players
| Player | Role | Joined |
|---|---|---|
| David Miller (c) | Batter | Overseas signing |
| Bipin Prasad Sharma | Auction or wish list, Rs 500,000 | |
| Deepak Dumre | Retained | |
| Dipendra Rawat | Auction or wish list, Rs 500,000 | |
| Divan Pun | Auction or wish list, Rs 200,000 | |
| Gulshan Kumar Jha | Retained | |
| Nandan Yadav | Retained | |
| Pawan Sarraf | Retained | |
| Sachin Sharma | Auction or wish list, Rs 200,000 | |
| Shubh Kansakar | Auction or wish list, Rs 1 million | |
| Sompal Kami | Retained | |
| Surya Tamang | Auction, Rs 200,000 | |
| Unish Bikram Singh Thakuri | Retained | |
| Yuvraj Khatri | Bowler | Retained |
| Akbar Ali | Overseas signing | |
| Ariful Islam | Overseas signing | |
| Hussain Talat | All-rounder | Overseas signing |
| Jishan Alam | Overseas signing | |
| Mark Watt | Bowler | Overseas signing |
| Sahibzada Farhan | Batter | Overseas signing, didn't play: NOC issues, then picked for Pakistan |
Pokhara Avengers · 20 players
| Player | Role | Joined |
|---|---|---|
| Kushal Bhurtel (c) | Retained | |
| Aakash Chand | Retained | |
| Arjun Gharti | Auction, Rs 1.5 million | |
| Arjun Kumal | Retained | |
| Bibek Rana Magar | Auction, Rs 275,000 | |
| Bipin Acharya | Auction or wish list | |
| Bipin Khatri | Retained | |
| Dinesh Kharel | Retained | |
| Kiran Thagunna | Retained | |
| Pratik Pokharel | Auction or wish list | |
| Sagar Dhakal | Retained | |
| Sudip Aryal | Auction, Rs 300,000 | |
| Sunny BK | Auction, Rs 200,000 | |
| Chamika Karunaratne | Overseas signing | |
| Dhananjaya Lakshan | All-rounder | Overseas signing, re-signed |
| Mahedi Hasan | Batter | Overseas signing |
| Mohammed Saifuddin | All-rounder | Overseas signing, left after one game |
| Sadeera Samarawickrama | Wicketkeeper-batter | Overseas signing |
| Shakib Al Hasan | All-rounder | Overseas signing, left for the Abu Dhabi T10 after three games |
| Yuvraaj Samra | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say