Result
Short's 46 takes Lumbini past Karnali and into the playoffs
Lumbini Lions bowled Karnali Yaks out for 105 and won by four wickets, despite Mark Watt's four for 12. David Miller led Karnali for the first time.
So far this season: 33 runs in 6 innings at a strike rate of 54.1, and 9 wickets at 5.77 an over.
Mark Watt is a bowler overseas player for Karnali Yaks in NPL Season 3, the 2026 Nepal Premier League (NPL 2026). Joined the squad: overseas signing.
Karnali Yaks’s next game is against Chitwan Rhinos on Sun 15 Nov.
| Player | Runs | Inns | HS | Avg | SR |
|---|---|---|---|---|---|
| Mark WattKarnali Yaks | 33 | 6 | 17 | 5.50 | 54.1 |
| Player | Wkts | Overs | Best | Econ | Avg |
|---|---|---|---|---|---|
| Mark WattKarnali Yaks | 9 | 22 | 4/12 | 5.77 | 14.11 |
| Game | Batting | Bowling |
|---|---|---|
| Tue 27 Oct v Janakpur Bolts | 1 (5) | 0/5 (2) |
| Thu 29 Oct v Biratnagar Kings | 1 (7) | 1/23 (4) |
| Mon 2 Nov v Kathmandu Gorkhas | 17 (20) | 1/26 (4) |
| Fri 6 Nov v Sudurpaschim Royals | 4 (9) | 2/27 (4) |
| Mon 9 Nov v Pokhara Avengers | 8 (14) | 1/34 (4) |
| Thu 12 Nov v Lumbini Lions | 2 (6) | 4/12 (4) |
Lumbini Lions bowled Karnali Yaks out for 105 and won by four wickets, despite Mark Watt's four for 12. David Miller led Karnali for the first time.
Sudurpaschim Royals made 176 for 6. David Miller hit seven sixes, but nobody else in the Karnali Yaks side got past 18.