Chitwan Rhinos v Karnali Yaks
Match 27 of NPL Season 3. Preview and both squads below.
Preview
Chitwan Rhinos play Karnali Yaks on Sun 15 Nov 2026 in Kirtipur. It's match 27 of NPL Season 3.
Chitwan Rhinos are 4th with 7 points from 6 games. Karnali Yaks are 7th with 4 points from 6 games.
For the start time and live score, go to npl-t20.com.
Squads
Chitwan Rhinos · 21 players
| Player | Role | Joined |
|---|---|---|
| Kushal Malla (c) | Retained | |
| Arjun Saud | Wicketkeeper-batter | Retained |
| Ashok Dhami | Auction, Rs 200,000 | |
| Bibek Kumar Yadav | All-rounder | Auction, Rs 1.5 million |
| Bipin Rawal | Auction, Rs 200,000 | |
| Deepak Bohara | Retained | |
| Dev Khanal | Batter | Retained |
| Gautam KC | Bowler | Auction or wish list, Rs 200,000 |
| Kamal Singh Airee | Bowler | Retained |
| Mausam Dhakal | Auction, Rs 300,000 | |
| Ranjeet Kumar | Retained | |
| Rijan Dhakal | Retained | |
| Salauddin Khan | Auction or wish list, Rs 200,000 | |
| Dan Mousley | Overseas signing | |
| Dawid Malan | Overseas signing, back from last season | |
| Kaleem Sana | Bowler | Overseas signing |
| Kamil Misara | Batter | Overseas signing |
| Ravi Bopara | All-rounder | Overseas signing |
| Sikandar Raza | All-rounder | Overseas signing |
| Tom Taylor | Overseas signing | |
| Usama Mir | Bowler | Overseas signing, couldn't play over NOC issues |
Karnali Yaks · 20 players
| Player | Role | Joined |
|---|---|---|
| David Miller (c) | Batter | Overseas signing |
| Bipin Prasad Sharma | Auction or wish list, Rs 500,000 | |
| Deepak Dumre | Retained | |
| Dipendra Rawat | Auction or wish list, Rs 500,000 | |
| Divan Pun | Auction or wish list, Rs 200,000 | |
| Gulshan Kumar Jha | Retained | |
| Nandan Yadav | Retained | |
| Pawan Sarraf | Retained | |
| Sachin Sharma | Auction or wish list, Rs 200,000 | |
| Shubh Kansakar | Auction or wish list, Rs 1 million | |
| Sompal Kami | Retained | |
| Surya Tamang | Auction, Rs 200,000 | |
| Unish Bikram Singh Thakuri | Retained | |
| Yuvraj Khatri | Bowler | Retained |
| Akbar Ali | Overseas signing | |
| Ariful Islam | Overseas signing | |
| Hussain Talat | All-rounder | Overseas signing |
| Jishan Alam | Overseas signing | |
| Mark Watt | Bowler | Overseas signing |
| Sahibzada Farhan | Batter | Overseas signing, didn't play: NOC issues, then picked for Pakistan |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say