Karnali Yaks v Janakpur Bolts
Karnali Yaks won by 19 runs.
Karnali Yaks132/920 overs
Janakpur Bolts11319.3 overs
Won by 19 runs
What happened
Karnali Yaks played Janakpur Bolts on Tue 27 Oct 2026 in Kirtipur. It was match 3 of NPL Season 3.
Janakpur Bolts won the Season 1 final.
Karnali Yaks are 7th with 4 points from 6 games. Janakpur Bolts are 6th with 4 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Unish Bikram Singh Thakuri
| Karnali Yaks batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ariful Islam | 43 | 29 | - | 4 | 148.3 |
| Mark Watt | 1 | 5 | - | - | 20.0 |
| Deepak Dumre | 13 | 5 | - | 2 | 260.0 |
| Hussain Talat | 3 | 14 | - | - | 21.4 |
| Pawan Sarraf | 37 | 37 | - | 3 | 100.0 |
| Akbar Ali | 1 | 2 | - | - | 50.0 |
| Gulshan Kumar Jha | 12 | 9 | 1 | 1 | 133.3 |
| Sompal Kami | 1 | 5 | - | - | 20.0 |
| Nandan Yadav | 9 | 12 | - | 1 | 75.0 |
| Yuvraj Khatri not out | 1 | 1 | - | - | 100.0 |
| Unish Bikram Singh Thakuri not out | 0 | 1 | - | - | 0.0 |
| Karnali Yaks bowling | O | R | W | Econ |
|---|---|---|---|---|
| Mark Watt | 2 | 5 | 0 | 2.50 |
| Sompal Kami | 2 | 5 | 1 | 2.50 |
| Pawan Sarraf | 4 | 27 | 0 | 6.75 |
| Nandan Yadav | 2.3 | 13 | 2 | 5.20 |
| Hussain Talat | 4 | 26 | 3 | 6.50 |
| Unish Bikram Singh Thakuri | 4 | 22 | 3 | 5.50 |
| Gulshan Kumar Jha | 1 | 14 | 0 | 14.00 |
| Janakpur Bolts batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mayan Yadav | 14 | 11 | - | 2 | 127.3 |
| Trit Raj Das | 1 | 3 | - | - | 33.3 |
| Moeen Ali | 19 | 22 | 1 | 1 | 86.4 |
| Anil Kumar Sah | 11 | 17 | - | - | 64.7 |
| Jimmy Neesham | 15 | 14 | 1 | - | 107.1 |
| Harmeet Singh | 19 | 13 | 2 | - | 146.2 |
| Abhishek Tiwari | 20 | 17 | - | 2 | 117.6 |
| Aadity Mahata | 0 | 1 | - | - | 0.0 |
| Lalit Narayan Rajbanshi | 1 | 5 | - | - | 20.0 |
| Janakpur Bolts bowling | O | R | W | Econ |
|---|---|---|---|---|
| Moeen Ali | 4 | 19 | 2 | 4.75 |
| Lalit Narayan Rajbanshi | 3 | 38 | 1 | 12.67 |
| Jimmy Neesham | 2 | 17 | 0 | 8.50 |
| Harmeet Singh | 4 | 22 | 3 | 5.50 |
| Aadity Mahata | 1 | 3 | 0 | 3.00 |
| Abhishek Tiwari | 2 | 15 | 0 | 7.50 |
Squads
Karnali Yaks · 20 players
| Player | Role | Joined |
|---|---|---|
| David Miller (c) | Batter | Overseas signing |
| Bipin Prasad Sharma | Auction or wish list, Rs 500,000 | |
| Deepak Dumre | Retained | |
| Dipendra Rawat | Auction or wish list, Rs 500,000 | |
| Divan Pun | Auction or wish list, Rs 200,000 | |
| Gulshan Kumar Jha | Retained | |
| Nandan Yadav | Retained | |
| Pawan Sarraf | Retained | |
| Sachin Sharma | Auction or wish list, Rs 200,000 | |
| Shubh Kansakar | Auction or wish list, Rs 1 million | |
| Sompal Kami | Retained | |
| Surya Tamang | Auction, Rs 200,000 | |
| Unish Bikram Singh Thakuri | Retained | |
| Yuvraj Khatri | Bowler | Retained |
| Akbar Ali | Overseas signing | |
| Ariful Islam | Overseas signing | |
| Hussain Talat | All-rounder | Overseas signing |
| Jishan Alam | Overseas signing | |
| Mark Watt | Bowler | Overseas signing |
| Sahibzada Farhan | Batter | Overseas signing, didn't play: NOC issues, then picked for Pakistan |
Janakpur Bolts · 20 players
| Player | Role | Joined |
|---|---|---|
| Harmeet Singh (c) | All-rounder | Overseas signing |
| Aadity Mahata | Retained | |
| Abhishek Tiwari | Auction or wish list, Rs 500,000 | |
| Amar Singh Rautela | Auction or wish list, Rs 500,000 | |
| Anil Kumar Sah | Retained | |
| Ashutosh Pandey | Auction or wish list, Rs 200,000 | |
| Bikash Aagri | Retained | |
| Bishal Patel | Auction or wish list, Rs 500,000 | |
| Bishal Susling | Auction or wish list, Rs 200,000 | |
| Lalit Narayan Rajbanshi | Retained | |
| Mayan Yadav | Retained | |
| Rit Gautam | Auction, Rs 425,000 | |
| Santosh Karki | Auction, Rs 300,000 | |
| Trit Raj Das | Auction, Rs 1.5 million | |
| Hunain Shah | Bowler | Overseas signing, went home without playing over NOC disputes |
| Iftikhar Ahmed | All-rounder | Overseas signing, went home without playing over NOC disputes |
| Jimmy Neesham | All-rounder | Overseas signing, re-signed |
| Moeen Ali | Overseas signing, left for the Abu Dhabi T10 after four games | |
| Parvez Hossain Emon | Batter | Overseas signing, left to join Bangladesh A |
| Saif Hassan | All-rounder | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say