Janakpur Bolts v Lumbini Lions
Lumbini Lions won by 16 runs.
Janakpur Bolts133/820 overs
Lumbini Lions149/820 overs
Won by 16 runs
What happened
Janakpur Bolts played Lumbini Lions on Thu 5 Nov 2026 in Kirtipur. It was match 14 of NPL Season 3.
Janakpur Bolts won the Season 1 final. Lumbini Lions won the Season 2 final.
Janakpur Bolts are 6th with 4 points from 7 games. Lumbini Lions are 2nd with 9 points from 6 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Rohit Paudel
| Janakpur Bolts batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Trit Raj Das | 18 | 18 | 1 | - | 100.0 |
| Parvez Hossain Emon | 1 | 5 | - | - | 20.0 |
| Saif Hassan | 28 | 25 | 4 | - | 112.0 |
| Bishal Susling | 4 | 8 | - | - | 50.0 |
| Anil Kumar Sah | 1 | 2 | - | - | 50.0 |
| Jimmy Neesham | 9 | 11 | 1 | - | 81.8 |
| Abhishek Tiwari | 0 | 4 | - | - | 0.0 |
| Harmeet Singh | 33 | 20 | - | 3 | 165.0 |
| Aadity Mahata not out | 30 | 24 | - | 4 | 125.0 |
| Lalit Narayan Rajbanshi not out | 2 | 3 | - | - | 66.7 |
| Janakpur Bolts bowling | O | R | W | Econ |
|---|---|---|---|---|
| Lalit Narayan Rajbanshi | 4 | 31 | 1 | 7.75 |
| Saif Hassan | 4 | 31 | 0 | 7.75 |
| Harmeet Singh | 4 | 25 | 1 | 6.25 |
| Bishal Susling | 4 | 21 | 2 | 5.25 |
| Aadity Mahata | 1 | 13 | 0 | 13.00 |
| Abhishek Tiwari | 1 | 9 | 1 | 9.00 |
| Lumbini Lions batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy Short | 0 | 1 | - | - | 0.0 |
| Aasif Sheikh | 21 | 21 | 2 | 1 | 100.0 |
| Niroshan Dickwella | 27 | 27 | 2 | 1 | 100.0 |
| Rohit Paudel | 38 | 31 | 4 | 1 | 122.6 |
| Dilip Nath | 21 | 15 | 1 | 2 | 140.0 |
| Shamim Hossain | 13 | 13 | - | 1 | 100.0 |
| Ruben Trumpelmann | 15 | 8 | - | 2 | 187.5 |
| Sundeep Jora | 9 | 4 | 2 | - | 225.0 |
| Lumbini Lions bowling | O | R | W | Econ |
|---|---|---|---|---|
| Rohit Paudel | 4 | 18 | 0 | 4.50 |
| Ruben Trumpelmann | 4 | 30 | 1 | 7.50 |
| Sher Malla | 4 | 29 | 2 | 7.25 |
| Kishor Mahato | 2 | 24 | 0 | 12.00 |
| D'Arcy Short | 4 | 23 | 3 | 5.75 |
| Tilak Bhandari | 2 | 5 | 2 | 2.50 |
Squads
Janakpur Bolts · 20 players
| Player | Role | Joined |
|---|---|---|
| Harmeet Singh (c) | All-rounder | Overseas signing |
| Aadity Mahata | Retained | |
| Abhishek Tiwari | Auction or wish list, Rs 500,000 | |
| Amar Singh Rautela | Auction or wish list, Rs 500,000 | |
| Anil Kumar Sah | Retained | |
| Ashutosh Pandey | Auction or wish list, Rs 200,000 | |
| Bikash Aagri | Retained | |
| Bishal Patel | Auction or wish list, Rs 500,000 | |
| Bishal Susling | Auction or wish list, Rs 200,000 | |
| Lalit Narayan Rajbanshi | Retained | |
| Mayan Yadav | Retained | |
| Rit Gautam | Auction, Rs 425,000 | |
| Santosh Karki | Auction, Rs 300,000 | |
| Trit Raj Das | Auction, Rs 1.5 million | |
| Hunain Shah | Bowler | Overseas signing, went home without playing over NOC disputes |
| Iftikhar Ahmed | All-rounder | Overseas signing, went home without playing over NOC disputes |
| Jimmy Neesham | All-rounder | Overseas signing, re-signed |
| Moeen Ali | Overseas signing, left for the Abu Dhabi T10 after four games | |
| Parvez Hossain Emon | Batter | Overseas signing, left to join Bangladesh A |
| Saif Hassan | All-rounder | Overseas signing |
Lumbini Lions · 19 players
| Player | Role | Joined |
|---|---|---|
| Rohit Paudel (c) | Retained | |
| Aakash Tripathi | Auction or wish list, Rs 500,000 | |
| Aasif Sheikh | Wicketkeeper-batter | Auction, on a lucky draw, Rs 2 million |
| Abhisesh Gautam | Retained | |
| Ajay Chauhan | Auction or wish list, Rs 200,000 | |
| Araniko Prasad Yadav | Auction, Rs 200,000 | |
| Dilip Nath | Retained | |
| Dinesh Adhikari | Retained | |
| Durgesh Gupta | Auction or wish list, Rs 500,000 | |
| Kishor Mahato | Bowler | Auction, on a lucky draw, Rs 1 million |
| Sher Malla | Retained | |
| Sundeep Jora | Retained | |
| Tilak Bhandari | Retained | |
| D'Arcy Short | Overseas signing, kept from last season | |
| Grant Stewart | All-rounder | Overseas signing |
| Niroshan Dickwella | Wicketkeeper-batter | Overseas signing, re-signed |
| Ruben Trumpelmann | Overseas signing, kept from last season | |
| Shadley van Schalkwyk | All-rounder | Overseas signing |
| Shamim Hossain | All-rounder | Overseas signing |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say