Lumbini Lions v Sudurpaschim Royals
Lumbini Lions won by 7 wickets.
Lumbini Lions88/39.5 overs
Sudurpaschim Royals8717.2 overs
Won by 7 wickets
What happened
Lumbini Lions played Sudurpaschim Royals on Mon 26 Oct 2026 in Kirtipur. It was the opener of NPL Season 3.
The two met in the Season 2 final, which Lumbini Lions won.
Lumbini Lions are 2nd with 9 points from 6 games. Sudurpaschim Royals are 1st with 10 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Sher Malla
| Lumbini Lions batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D'Arcy Short | 40 | 18 | 4 | 3 | 222.2 |
| Aasif Sheikh | 32 | 25 | 2 | 2 | 128.0 |
| Niroshan Dickwella | 7 | 10 | - | - | 70.0 |
| Shamim Hossain not out | 1 | 3 | - | - | 33.3 |
| Rohit Paudel not out | 5 | 3 | 1 | - | 166.7 |
| Lumbini Lions bowling | O | R | W | Econ |
|---|---|---|---|---|
| Kishor Mahato | 4 | 22 | 4 | 5.50 |
| Sher Malla | 4 | 11 | 3 | 2.75 |
| Shadley van Schalkwyk | 3 | 19 | 1 | 6.33 |
| Tilak Bhandari | 4 | 18 | 1 | 4.50 |
| Rohit Paudel | 2.2 | 10 | 1 | 4.29 |
| Sudurpaschim Royals batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Zaib | 13 | 14 | 2 | - | 92.9 |
| Binod Bhandari | 9 | 8 | 2 | - | 112.5 |
| Aarif Sheikh | 0 | 6 | - | - | 0.0 |
| Brandon McMullen | 2 | 2 | - | - | 100.0 |
| Dipendra Singh Airee | 27 | 23 | 2 | - | 117.4 |
| Ishan Pandey | 7 | 9 | - | - | 77.8 |
| Sherfane Rutherford | 1 | 4 | - | - | 25.0 |
| Scott Kuggeleijn | 0 | 2 | - | - | 0.0 |
| Anil Kharel not out | 15 | 26 | 1 | - | 57.7 |
| Hemant Dhami | 0 | 1 | - | - | 0.0 |
| Abinash Bohara | 3 | 9 | - | - | 33.3 |
| Sudurpaschim Royals bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 2 | 30 | 0 | 15.00 |
| Hemant Dhami | 1 | 5 | 0 | 5.00 |
| Brandon McMullen | 1 | 11 | 0 | 11.00 |
| Dipendra Singh Airee | 3.5 | 31 | 1 | 8.09 |
| Anil Kharel | 2 | 9 | 2 | 4.50 |
Squads
Lumbini Lions · 19 players
| Player | Role | Joined |
|---|---|---|
| Rohit Paudel (c) | Retained | |
| Aakash Tripathi | Auction or wish list, Rs 500,000 | |
| Aasif Sheikh | Wicketkeeper-batter | Auction, on a lucky draw, Rs 2 million |
| Abhisesh Gautam | Retained | |
| Ajay Chauhan | Auction or wish list, Rs 200,000 | |
| Araniko Prasad Yadav | Auction, Rs 200,000 | |
| Dilip Nath | Retained | |
| Dinesh Adhikari | Retained | |
| Durgesh Gupta | Auction or wish list, Rs 500,000 | |
| Kishor Mahato | Bowler | Auction, on a lucky draw, Rs 1 million |
| Sher Malla | Retained | |
| Sundeep Jora | Retained | |
| Tilak Bhandari | Retained | |
| D'Arcy Short | Overseas signing, kept from last season | |
| Grant Stewart | All-rounder | Overseas signing |
| Niroshan Dickwella | Wicketkeeper-batter | Overseas signing, re-signed |
| Ruben Trumpelmann | Overseas signing, kept from last season | |
| Shadley van Schalkwyk | All-rounder | Overseas signing |
| Shamim Hossain | All-rounder | Overseas signing |
Sudurpaschim Royals · 17 players
| Player | Role | Joined |
|---|---|---|
| Dipendra Singh Airee (c) | Retained | |
| Aarif Sheikh | Retained | |
| Abinash Bohara | Bowler | Retained |
| Anil Kharel | Auction or wish list, Rs 500,000 | |
| Ayush Chand | Auction, Rs 200,000 | |
| Binod Bhandari | Wicketkeeper-batter | Retained |
| Dipak Bohara | Batter | Auction, on a lucky draw, Rs 1 million |
| Hemant Dhami | Bowler | Retained |
| Hikmat Mahara | Bowler | Retained |
| Ishan Pandey | Batter | Retained |
| Milan Bohara | Auction or wish list, Rs 500,000 | |
| Sachin Bhatta | Auction, Rs 200,000 | |
| Tek Rawat | Auction or wish list, Rs 200,000 | |
| Brandon McMullen | All-rounder | Overseas signing, re-signed |
| Saif Zaib | Overseas signing | |
| Scott Kuggeleijn | All-rounder | Overseas signing, re-signed |
| Sherfane Rutherford | Batter | Overseas signing, left for the Abu Dhabi T10 after four games |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say