Janakpur Bolts v Sudurpaschim Royals
Sudurpaschim Royals won by 27 runs.
Janakpur Bolts9319.5 overs
Sudurpaschim Royals120/920 overs
Won by 27 runs
What happened
Janakpur Bolts played Sudurpaschim Royals on Tue 10 Nov 2026 in Kirtipur. It was match 21 of NPL Season 3.
The two met in the Season 1 final, which Janakpur Bolts won.
Janakpur Bolts are 6th with 4 points from 7 games. Sudurpaschim Royals are 1st with 10 points from 7 games.
For the start time and live score, go to npl-t20.com. Result from ESPN.
Scorecard
Player of the match: Scott Kuggeleijn
| Janakpur Bolts batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anil Kumar Sah | 2 | 5 | - | - | 40.0 |
| Aadity Mahata | 10 | 11 | - | 1 | 90.9 |
| Trit Raj Das | 21 | 29 | - | 1 | 72.4 |
| Bishal Susling | 2 | 2 | - | - | 100.0 |
| Jimmy Neesham | 20 | 25 | 1 | 1 | 80.0 |
| Harmeet Singh | 4 | 8 | - | - | 50.0 |
| Abhishek Tiwari | 2 | 6 | - | - | 33.3 |
| Lalit Narayan Rajbanshi not out | 5 | 9 | 1 | - | 55.6 |
| Janakpur Bolts bowling | O | R | W | Econ |
|---|---|---|---|---|
| Lalit Narayan Rajbanshi | 3 | 24 | 0 | 8.00 |
| Harmeet Singh | 4 | 17 | 4 | 4.25 |
| Aadity Mahata | 3 | 19 | 1 | 6.33 |
| Abhishek Tiwari | 1 | 7 | 1 | 7.00 |
| Sudurpaschim Royals batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saif Zaib | 10 | 19 | - | - | 52.6 |
| Binod Bhandari | 10 | 10 | 2 | - | 100.0 |
| Brandon McMullen | 33 | 23 | 2 | 2 | 143.5 |
| Ishan Pandey | 3 | 8 | - | - | 37.5 |
| Dipendra Singh Airee | 1 | 3 | - | - | 33.3 |
| Aarif Sheikh | 11 | 16 | 2 | - | 68.8 |
| Scott Kuggeleijn | 6 | 3 | - | 1 | 200.0 |
| Anil Kharel | 4 | 7 | - | - | 57.1 |
| Hemant Dhami | 0 | 1 | - | - | 0.0 |
| Abinash Bohara not out | 2 | 2 | - | - | 100.0 |
| Sudurpaschim Royals bowling | O | R | W | Econ |
|---|---|---|---|---|
| Scott Kuggeleijn | 4 | 13 | 3 | 3.25 |
| Hemant Dhami | 3 | 16 | 1 | 5.33 |
| Dipendra Singh Airee | 4 | 15 | 1 | 3.75 |
| Anil Kharel | 1.5 | 14 | 1 | 7.64 |
| Ishan Pandey | 3 | 19 | 1 | 6.33 |
Squads
Janakpur Bolts · 20 players
| Player | Role | Joined |
|---|---|---|
| Harmeet Singh (c) | All-rounder | Overseas signing |
| Aadity Mahata | Retained | |
| Abhishek Tiwari | Auction or wish list, Rs 500,000 | |
| Amar Singh Rautela | Auction or wish list, Rs 500,000 | |
| Anil Kumar Sah | Retained | |
| Ashutosh Pandey | Auction or wish list, Rs 200,000 | |
| Bikash Aagri | Retained | |
| Bishal Patel | Auction or wish list, Rs 500,000 | |
| Bishal Susling | Auction or wish list, Rs 200,000 | |
| Lalit Narayan Rajbanshi | Retained | |
| Mayan Yadav | Retained | |
| Rit Gautam | Auction, Rs 425,000 | |
| Santosh Karki | Auction, Rs 300,000 | |
| Trit Raj Das | Auction, Rs 1.5 million | |
| Hunain Shah | Bowler | Overseas signing, went home without playing over NOC disputes |
| Iftikhar Ahmed | All-rounder | Overseas signing, went home without playing over NOC disputes |
| Jimmy Neesham | All-rounder | Overseas signing, re-signed |
| Moeen Ali | Overseas signing, left for the Abu Dhabi T10 after four games | |
| Parvez Hossain Emon | Batter | Overseas signing, left to join Bangladesh A |
| Saif Hassan | All-rounder | Overseas signing |
Sudurpaschim Royals · 17 players
| Player | Role | Joined |
|---|---|---|
| Dipendra Singh Airee (c) | Retained | |
| Aarif Sheikh | Retained | |
| Abinash Bohara | Bowler | Retained |
| Anil Kharel | Auction or wish list, Rs 500,000 | |
| Ayush Chand | Auction, Rs 200,000 | |
| Binod Bhandari | Wicketkeeper-batter | Retained |
| Dipak Bohara | Batter | Auction, on a lucky draw, Rs 1 million |
| Hemant Dhami | Bowler | Retained |
| Hikmat Mahara | Bowler | Retained |
| Ishan Pandey | Batter | Retained |
| Milan Bohara | Auction or wish list, Rs 500,000 | |
| Sachin Bhatta | Auction, Rs 200,000 | |
| Tek Rawat | Auction or wish list, Rs 200,000 | |
| Brandon McMullen | All-rounder | Overseas signing, re-signed |
| Saif Zaib | Overseas signing | |
| Scott Kuggeleijn | All-rounder | Overseas signing, re-signed |
| Sherfane Rutherford | Batter | Overseas signing, left for the Abu Dhabi T10 after four games |
Points table
| # | Team | P | W | L | NR | NRR | Pts | Left | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudurpaschim Royals | 7 | 5 | 2 | 0 | +0.135 | 10 | 0 | |
| 2 | Lumbini Lions | 6 | 4 | 1 | 1 | +1.421 | 9 | 1 | |
| 3 | Kathmandu Gorkhas | 6 | 4 | 2 | 0 | +0.882 | 8 | 1 | |
| 4 | Chitwan Rhinos | 6 | 3 | 2 | 1 | +0.261 | 7 | 1 | |
| 5 | Biratnagar Kings | 6 | 3 | 3 | 0 | -0.524 | 6 | 1 | |
| 6 | Janakpur Bolts | 7 | 2 | 5 | 0 | -0.422 | 4 | 0 | |
| 7 | Karnali Yaks | 6 | 2 | 4 | 0 | -0.955 | 4 | 1 | |
| 8 | Pokhara Avengers | 6 | 1 | 5 | 0 | -0.651 | 2 | 1 |
Top four go through to the playoffs2 points for a win, 1 for no resultLevel on points: net run ratenpl-t20.com has the final say